<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ABC&#8217;s of Gathering: G is for Geography	</title>
	<atom:link href="https://thegatheredhome.com/decorating-with-vintage-globes-maps/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/</link>
	<description>A Blog about Finding and Making</description>
	<lastBuildDate>Wed, 28 Aug 2019 23:04:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Brynne		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-25220</link>

		<dc:creator><![CDATA[Brynne]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 13:35:23 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-25220</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-25048&quot;&gt;Gretchen@BoxyColonial&lt;/a&gt;.

Hehe, of course! This formerly-homeschooled history nerd absolutely HAD to include a little educational info! ;) Thank you, Gretchen! I&#039;m so glad you enjoyed the post!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-25048">Gretchen@BoxyColonial</a>.</p>
<p>Hehe, of course! This formerly-homeschooled history nerd absolutely HAD to include a little educational info! 😉 Thank you, Gretchen! I&#8217;m so glad you enjoyed the post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brynne		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-25219</link>

		<dc:creator><![CDATA[Brynne]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 13:33:07 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-25219</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24988&quot;&gt;Karen Moyars&lt;/a&gt;.

I&#039;m so glad you enjoyed the post, Karen! And that&#039;s a great tip - thank you for sharing!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24988">Karen Moyars</a>.</p>
<p>I&#8217;m so glad you enjoyed the post, Karen! And that&#8217;s a great tip &#8211; thank you for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brynne		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-25218</link>

		<dc:creator><![CDATA[Brynne]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-25218</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24961&quot;&gt;Diane Rath&lt;/a&gt;.

Thank you Diane! I hope you&#039;re able to figure out the age - it&#039;s kind of fun the way that works! And thank you for sharing your photo for the post!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24961">Diane Rath</a>.</p>
<p>Thank you Diane! I hope you&#8217;re able to figure out the age &#8211; it&#8217;s kind of fun the way that works! And thank you for sharing your photo for the post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brynne		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-25217</link>

		<dc:creator><![CDATA[Brynne]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 13:28:09 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-25217</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24960&quot;&gt;Melissa George&lt;/a&gt;.

Thank you so much, Melissa! I love Gilmore girls, but I&#039;m blanking on that scene - which just means it might be time for a rewatch :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24960">Melissa George</a>.</p>
<p>Thank you so much, Melissa! I love Gilmore girls, but I&#8217;m blanking on that scene &#8211; which just means it might be time for a rewatch 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brynne		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-25216</link>

		<dc:creator><![CDATA[Brynne]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 13:27:06 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-25216</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24959&quot;&gt;Stephanie @ Casa Watkins Living&lt;/a&gt;.

Aw, yay! Thank you Stephanie! And of course I had to include your GLOBAL style in this post - an absolutely perfect fit!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24959">Stephanie @ Casa Watkins Living</a>.</p>
<p>Aw, yay! Thank you Stephanie! And of course I had to include your GLOBAL style in this post &#8211; an absolutely perfect fit!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brynne		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-25215</link>

		<dc:creator><![CDATA[Brynne]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 13:26:30 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-25215</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24955&quot;&gt;Ariel&lt;/a&gt;.

You&#039;re so welcome, friend! Thank you for sharing your photography - your home added a fun punch of color to this post! &lt;3]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24955">Ariel</a>.</p>
<p>You&#8217;re so welcome, friend! Thank you for sharing your photography &#8211; your home added a fun punch of color to this post! &lt;3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gretchen@BoxyColonial		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-25048</link>

		<dc:creator><![CDATA[Gretchen@BoxyColonial]]></dc:creator>
		<pubDate>Fri, 16 Sep 2016 14:17:47 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-25048</guid>

					<description><![CDATA[I love that you worked a geography/history lesson in here for us! your blog is such a multitasker :).  Love this post; thanks so much for including me!]]></description>
			<content:encoded><![CDATA[<p>I love that you worked a geography/history lesson in here for us! your blog is such a multitasker :).  Love this post; thanks so much for including me!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen Moyars		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24988</link>

		<dc:creator><![CDATA[Karen Moyars]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 10:44:21 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-24988</guid>

					<description><![CDATA[Loved all the globe ideas. Just a tip - you can usually have large maps printed for reasonable cost at any shop that prints blueprints for architects. Usually you just take the file in on a memory stick and let them know the size you want. My local blueprint shop can print in full color, with a choice of 2-3 papers. Their printer will print 36 inches by as long as you need it.]]></description>
			<content:encoded><![CDATA[<p>Loved all the globe ideas. Just a tip &#8211; you can usually have large maps printed for reasonable cost at any shop that prints blueprints for architects. Usually you just take the file in on a memory stick and let them know the size you want. My local blueprint shop can print in full color, with a choice of 2-3 papers. Their printer will print 36 inches by as long as you need it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diane Rath		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24961</link>

		<dc:creator><![CDATA[Diane Rath]]></dc:creator>
		<pubDate>Tue, 13 Sep 2016 17:37:28 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-24961</guid>

					<description><![CDATA[What a fantastic post!! Great info too- I&#039;m looking at our globe now to try and date it : ) And thanks for including the picture from my son&#039;s playroom!]]></description>
			<content:encoded><![CDATA[<p>What a fantastic post!! Great info too- I&#8217;m looking at our globe now to try and date it : ) And thanks for including the picture from my son&#8217;s playroom!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa George		</title>
		<link>https://thegatheredhome.com/decorating-with-vintage-globes-maps/#comment-24960</link>

		<dc:creator><![CDATA[Melissa George]]></dc:creator>
		<pubDate>Tue, 13 Sep 2016 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">https://thegatheredhome.com/?p=6397#comment-24960</guid>

					<description><![CDATA[I&#039;ve loved this whole series, but think this might be my favorite! I&#039;ve loved maps and globes for a long time and that passion just went up even more seeing all this gorgeous spaces. Plus, you even worked Constantinople and Istanbul, which always remind me of a great Gilmore Girl scene. :)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve loved this whole series, but think this might be my favorite! I&#8217;ve loved maps and globes for a long time and that passion just went up even more seeing all this gorgeous spaces. Plus, you even worked Constantinople and Istanbul, which always remind me of a great Gilmore Girl scene. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
